Flight schedules
Star Air’s current Schedule:
Flight No | Origin | Destination | Departure | Arrival | Frequency | Effective Period | Flight Type | Via |
---|---|---|---|---|---|---|---|---|
S5117 | BLR | GBI | 08:40 | 09:45 | MON, TUE, WED, THU, FRI, SAT, SUN | 27th MAR'22 - 31st MAR'23 | DIRECT | 0 |
S5101 | BLR | HBX | 10:05 | 11:05 | MON,WED, FRI, SUN | 27th MAR'22 - 31st MAR'23 | DIRECT | 0 |
S5151 | BLR | HYD | 07:05 | 08:05 | TUE, THU, SAT | 27th MAR'22 - 31st MAR'23 | DIRECT | 0 |
S5131 | BLR | JGA | 14:35 | 16:55 | TUE, THU, SAT | 27th MAR'22 - 31st MAR'23 | DIRECT | 0 |
S5127 | GBI | TIR | 10:20 | 11:30 | MON, WED, FRI, SUN | 27th MAR'22 - 31st MAR'23 | DIRECT | 0 |
S5118 | GBI | BLR | 16:25 | 17:45 | MON, WED, FRI, SUN | 27th MAR'22 - 31st MAR'23 | DIRECT | 0 |
S5118 | GBI | BLR | 16:10 | 17:15 | TUE, THU, SAT | 27th MAR'22 - 31st MAR'23 | DIRECT | 0 |
S5133 | GBI | VDX | 10:20 | 12:45 | TUE, THU, SAT | 27th MAR'22 - 31st MAR'23 | DIRECT | 0 |
S5103 | HBX | TIR | 13:20 | 14:25 | MON, WED, FRI, SUN | 27th MAR'22 - 31st MAR'23 | DIRECT | 0 |
S5102 | HBX | BLR | 17:40 | 18:40 | MON, WED, FRI, SUN | 27th MAR'22 - 31st MAR'23 | DIRECT | 0 |
S5114 | HBX | VDX | 11:30 | 14:05 | MON, WED, FRI, SUN | 27th MAR'22 - 31st MAR'23 | DIRECT | 0 |
S5111 | IXG | BOM | 11:15 | 12:15 | TUE, WED, THU, SAT | 27th MAR'22 - 31st MAR'23 | DIRECT | 0 |
S5107 | IXG | AMD | 17:30 | 19:10 | MON, WED, FRI, SAT | 27th MAR'22 - 31st MAR'23 | DIRECT | 0 |
S5121 | IXG | IDR | 12:50 | 14:25 | TUE, THU | 27th MAR'22 - 31st MAR'23 | DIRECT | 0 |
S5121 | IXG | IDR | 09:30 | 11:05 | SUN | 27th MAR'22 - 31st MAR'23 | DIRECT | 0 |
S5141 | IXG | STV | 12:10 | 13:30 | MON, FRI | 27th MAR'22 - 31st MAR'23 | DIRECT | 0 |
S5141 | IXG | STV | 10:00 | 11:20 | WED | 27th MAR'22 - 31st MAR'23 | DIRECT | 0 |
S5145 | IXG | ISK | 09:30 | 10:20 | MON, FRI | MAR'22 - 31st MAR'23 | DIRECT | 0 |
S5145 | IXG | ISK | 17:05 | 18:05 | SUN | 27th MAR'22 - 31st MAR'23 | DIRECT | 0 |
S5137 | IXG | JDH | 14:10 | 16:10 | TUE, THU, SUN | 27th MAR'22 - 31st MAR'23 | DIRECT | 0 |
S5154 | IXG | TIR | 13:20 | 14:25 | MON, WED | 27th MAR'22 - 31st MAR'23 | DIRECT | 0 |
S5148 | IXG | NAG | 08:30 | 10:00 | TUE,SAT | 16th APRIL'22 - 31st MAR'23 | ||
S5104 | TIR | IXG | 11:55 | 12:55 | MON, WED | 27th MAR'22 - 31st MAR'23 | DIRECT | 0 |
S5104 | TIR | HBX | 11:55 | 12:55 | FRI, SUN | 27th MAR'22 - 31st MAR'23 | DIRECT | 0 |
S5128 | TIR | GBI | 14:55 | 15:55 | MON, WED, FRI, SUN | 27th MAR'22 - 31st MAR'23 | DIRECT | 0 |
S5125 | AMD | KQH | 11:05 | 12:15 | MON, FRI | 27th MAR'22 - 31st MAR'23 | DIRECT | 0 |
S5125 | AMD | KQH | 14:15 | 15:20 | WED | 27th MAR'22 - 31st MAR'23 | DIRECT | 0 |
S5125 | AMD | KQH | 11:45 | 12:55 | SAT | 27th MAR'22 - 31st MAR'23 | DIRECT | 0 |
S5108 | AMD | IXG | 19:30 | 21:05 | MON, WED, FRI, SAT | 27th MAR'22 - 31st MAR'23 | DIRECT | 0 |
S5112 | BOM | IXG | 12:50 | 13:45 | TUE, WED, THU, SAT | 27th MAR'22 - 31st MAR'23 | DIRECT | 0 |
S5134 | VDX | GBI | 13:15 | 15:40 | TUE, THU, SAT | 27th MAR'22 - 31st MAR'23 | DIRECT | 0 |
S5115 | VDX | HBX | 14:30 | 17:05 | MON, WED, FRI, SUN | 27th MAR'22 - 31st MAR'23 | DIRECT | 0 |
S5122 | IDR | IXG | 18:00 | 19:30 | TUE, THU | 27th MAR'22 - 31st MAR'23 | DIRECT | 0 |
S5122 | IDR | IXG | 14:55 | 16:40 | SUN | 27th MAR'22 - 31st MAR'23 | DIRECT | 0 |
S5123 | IDR | KQH | 14:55 | 16:00 | TUE, THU, SAT | 27th MAR'22 - 31st MAR'23 | DIRECT | 0 |
S5123 | IDR | KQH | 11:40 | 12:40 | SUN | 27th MAR'22 - 31st MAR'23 | DIRECT | 0 |
S5123 | IDR | KQH | 15:00 | 16:00 | WED | 27th MAR'22 - 31st MAR'23 | DIRECT | 0 |
S5124 | KQH | IDR | 16:25 | 17:30 | TUE, THU | 27th MAR'22 - 31st MAR'23 | DIRECT | 0 |
S5124 | KQH | IDR | 13:30 | 14:35 | WED | 27th MAR'22 - 31st MAR'23 | DIRECT | 0 |
S5124 | KQH | IDR | 13:15 | 14:25 | SUN | 27th MAR'22 - 31st MAR'23 | DIRECT | 0 |
S5144 | KQH | STV | 15:45 | 17:05 | MON,FRI | 27th MAR'22 - 31st MAR'23 | DIRECT | 0 |
S5144 | KQH | STV | 16:25 | 17:45 | WED | 27th MAR'22 - 31st MAR'23 | DIRECT | 0 |
S5142 | STV | IXG | 17:30 | 18:55 | MON, FRI | 27th MAR'22 - 31st MAR'23 | DIRECT | 0 |
S5142 | STV | IXG | 18:10 | 19:35 | WED | 27th MAR'22 - 31st MAR'23 | DIRECT | 0 |
S5143 | STV | KQH | 13:55 | 15:15 | MON,FRI | 27th MAR'22 - 31st MAR'23 | DIRECT | 0 |
S5143 | STV | KQH | 11:45 | 13:05 | WED | 27th MAR'22 - 31st MAR'23 | DIRECT | 0 |
S5146 | ISK | IXG | 10:45 | 11:45 | MON, FRI | 27th MAR'22 - 31st MAR'23 | DIRECT | 0 |
S5146 | ISK | IXG | 18:30 | 19:30 | SUN | 27th MAR'22 - 31st MAR'23 | DIRECT | 0 |
S5138 | JDH | IXG | 16:40 | 18:55 | TUE, THU, SUN | 27th MAR'22 - 31st MAR'23 | DIRECT | 0 |
S5132 | JGA | BLR | 11:20 | 13:40 | TUE, THU, SAT | 27th MAR'22 - 31st MAR'23 | DIRECT | 0 |
S5149 | JGA | HYD | 17:20 | 19:40 | TUE, THU, SAT | 27th MAR'22 - 31st MAR'23 | DIRECT | 0 |
S5150 | HYD | JGA | 08:35 | 10:50 | TUE, THU, SAT | 27th MAR'22 - 31st MAR'23 | DIRECT | 0 |
S5152 | HYD | BLR | 20:15 | 21:25 | TUE, THU, SAT | 27th MAR'22 - 31st MAR'23 | DIRECT | 0 |
S5148 | IXG | NAG | 10:30 | 12:00 | TUE,SAT | 16th APRIL'22 - 31st MAR'23 | DIRECT | 0 |
S5101/114 | BLR | VDX | 10:05 | 14:05 | MON, WED, FRI, SUN | 27th MAR'22 - 31st MAR'23 | CONNCETING | HBX |
S5117/133 | BLR | VDX | 08:40 | 12:45 | TUE THU SAT | 27th MAR'22 - 31st MAR'23 | CONNCETING | GBI |
S5117/127 | BLR | TIR | 08:40 | 11:30 | MON, WED, FRI, SUN | 27th MAR'22 - 31st MAR'23 | CONNCETING | GBI |
S5151/150 | BLR | JGA | 07:05 | 10:50 | TUE, THU, SAT | 27th MAR'22 - 31st MAR'23 | CONNCETING | HYD |
S5103/128 | HBX | GBI | 13:20 | 15:55 | MON, WED, FRI, SUN | 27th MAR'22 - 31st MAR'23 | CONNCETING | TIR |
S5141/143 | IXG | KQH | 12:10 | 15:15 | MON, FRI | 27th MAR'22 - 31st MAR'23 | CONNCETING | STV |
S5141/143 | IXG | KQH | 10:00 | 13:05 | WED | 27th MAR'22 - 31st MAR'23 | CONNCETING | STV |
S5121/123 | IXG | KQH | 12:50 | 16:00 | TUE, THU | 27th MAR'22 - 31st MAR'23 | CONNCETING | IDR |
S5121/123 | IXG | KQH | 09:30 | 12:40 | SUN | 27th MAR'22 - 31st MAR'23 | CONNCETING | IDR |
S5128/118 | TIR | BLR | 14:55 | 17:45 | MON, WED, FRI, SUN | 27th MAR'22 - 31st MAR'23 | CONNCETING | GBI |
S5112/137 | BOM | JDH | 12:50 | 16:20 | TUE, THU | 27th MAR'22 - 31st MAR'23 | CONNCETING | IXG |
S5112/107 | BOM | AMD | 12:50 | 19:10 | WED | 27th MAR'22 - 31st MAR'23 | CONNCETING | IXG |
S5115/102 | VDX | BLR | 14:30 | 18:40 | MON, WED, FRI, SUN | 27th MAR'22 - 31st MAR'23 | CONNCETING | HBX |
S5134/118 | VDX | BLR | 13:15 | 17:15 | TUE THU SAT | 27th MAR'22 - 31st MAR'23 | CONNCETING | GBI |
S5127/104 | GBI | HBX | 10:20 | 12:55 | MON, WED, FRI, SUN | 27th MAR'22 - 31st MAR'23 | CONNCETING | TIR |
S5144/142 | KQH | IXG | 15:45 | 18:55 | MON,FRI | 27th MAR'22 - 31st MAR'23 | CONNCETING | STV |
S5144/142 | KQH | IXG | 16:45 | 19:35 | WED | 27th MAR'22 - 31st MAR'23 | CONNCETING | STV |
S5124/122 | KQH | IXG | 16:25 | 19:30 | TUE THU | 27th MAR'22 - 31st MAR'23 | CONNCETING | IDR |
S5124/122 | KQH | IXG | 13:15 | 16:40 | SUN | 27th MAR'22 - 31st MAR'23 | CONNCETING | IDR |
S5149/152 | JGA | BLR | 17:20 | 21:25 | TUE THU SAT | 27th MAR'22 - 31st MAR'23 | CONNCETING | HYD |
S5146/141 | ISK | STV | 10:45 | 13:30 | MON FRI | 27th MAR'22 - 31st MAR'23 | CONNCETING | IXG |
NOTE : The above mentioned Schedule from 27th Mar'22 - 31st Mar'23 is subject to regulatory approval