Flight schedules
Star Air’s current Schedule:
Flight No | Origin | Destination | Departure | Arrival | Frequency | Effective Period | Flight Type | Via |
---|---|---|---|---|---|---|---|---|
S5117 | BANGALORE | KALABURAGI | 08:40 | 09:45 | MON, TUE, WED, SAT, SUN | 15-JUN TO 29-OCT | Direct | - |
S5117 | BANGALORE | KALABURAGI | 10:10 | 11:15 | THU, FRI, | 15-JUN TO 29-OCT | Direct | - |
S5101 | BANGALORE | HUBBLI | 10:05 | 11:05 | MON, WED, FRI, SUN | 15-JUN TO 29-OCT | Direct | - |
S5151 | BANGALORE | HYDERABAD | 07:05 | 08:05 | TUE, THU, SAT, | 15-JUN TO 29-OCT | Direct | - |
S5131 | BANGALORE | JAMNAGAR | 14:35 | 16:55 | TUE, THU, SAT, | 15-JUN TO 29-OCT | Direct | - |
S5127 | KALABURAGI | TIRUPATI | 10:20 | 11:30 | MON, WED, | 15-JUN TO 29-OCT | Direct | - |
S5118 | KALABURAGI | BANGALORE | 13:30 | 14:30 | MON, WED, | 15-JUN TO 29-OCT | Direct | - |
S5118 | KALABURAGI | BANGALORE | 16:10 | 17:15 | TUE, SAT, | 15-JUN TO 29-OCT | Direct | - |
S5118 | KALABURAGI | BANGALORE | 11:45 | 12:50 | THU, FRI, SUN | 15-JUN TO 29-OCT | Direct | - |
S5133 | KALABURAGI | HINDON | 10:20 | 12:45 | TUE, SAT, | 15-JUN TO 29-OCT | Direct | - |
S5102 | HUBBLI | BANGALORE | 17:40 | 18:40 | MON, WED, FRI, SUN | 15-JUN TO 29-OCT | Direct | - |
S5114 | HUBBLI | HINDON | 11:30 | 14:05 | MON, WED, FRI, SUN | 15-JUN TO 29-OCT | Direct | - |
S5111 | BELGAUM | MUMBAI | 11:15 | 12:20 | TUE, WED, THU, | 15-JUN TO 29-OCT | Direct | - |
S5111 | BELGAUM | MUMBAI | 13:55 | 15:00 | SAT, | 15-JUN TO 29-OCT | Direct | - |
S5107 | BELGAUM | AHMEDABAD | 09:10 | 10:35 | MON, THU, FRI, SAT, | 15-JUN TO 29-OCT | Direct | - |
S5107 | BELGAUM | AHMEDABAD | 14:15 | 15:45 | WED, | 15-JUN TO 29-OCT | Direct | - |
S5121 | BELGAUM | INDORE | 12:50 | 14:25 | TUE, | 15-JUN TO 29-OCT | Direct | - |
S5121 | BELGAUM | INDORE | 09:30 | 11:05 | SUN | 15-JUN TO 29-OCT | Direct | - |
S5141 | BELGAUM | SURAT | 12:10 | 13:30 | MON, WED, FRI, | 15-JUN TO 29-OCT | Direct | - |
S5145 | BELGAUM | NASHIK | 09:30 | 10:20 | FRI | 15-JUN TO 29-OCT | Direct | - |
S5145 | BELGAUM | NASHIK | 17:05 | 18:05 | SUN | 15-JUN TO 29-OCT | Direct | - |
S5137 | BELGAUM | JODHPUR | 14:10 | 16:10 | TUE, THU, SUN | 15-JUN TO 29-OCT | Direct | - |
S5153 | BELGAUM | TIRUPATI | 15:55 | 17:00 | MON, FRI, | 15-JUN TO 29-OCT | Direct | - |
S5147 | BELGAUM | NAGPUR | 08:30 | 10:00 | TUE, SAT, | 15-JUN TO 29-OCT | Direct | - |
S5154 | TIRUPATI | BELGAUM | 17:25 | 18:30 | MON, FRI, | 15-JUN TO 29-OCT | Direct | - |
S5128 | TIRUPATI | KALABURAGI | 11:55 | 13:00 | MON, WED, | 15-JUN TO 29-OCT | Direct | - |
S5108 | AHMEDABAD | BELGAUM | 19:00 | 20:30 | WED, | 15-JUN TO 29-OCT | Direct | - |
S5108 | AHMEDABAD | BELGAUM | 14:05 | 15:30 | MON, THU, FRI, SAT, | 15-JUN TO 29-OCT | Direct | - |
S5157 | AHMEDABAD | BHUJ | 11:00 | 12:00 | MON, THU, FRI, SAT, | 15-JUN TO 29-OCT | Direct | - |
S5157 | AHMEDABAD | BHUJ | 16:10 | 17:10 | WED, | 15-JUN TO 29-OCT | Direct | - |
S5112 | MUMBAI | BELGAUM | 12:50 | 13:45 | TUE, WED, THU, | 15-JUN TO 29-OCT | Direct | - |
S5112 | MUMBAI | BELGAUM | 13:55 | 15:00 | SAT, | 15-JUN TO 29-OCT | Direct | - |
S5134 | HINDON | KALABURAGI | 13:15 | 15:40 | TUE, SAT, | 15-JUN TO 29-OCT | Direct | - |
S5115 | HINDON | HUBBLI | 14:30 | 17:05 | MON, WED, FRI, SUN | 15-JUN TO 29-OCT | Direct | - |
S5122 | INDORE | BELGAUM | 18:00 | 19:30 | TUE, | 15-JUN TO 29-OCT | Direct | - |
S5122 | INDORE | BELGAUM | 14:55 | 16:40 | SUN | 15-JUN TO 29-OCT | Direct | - |
S5123 | INDORE | AJMER | 11:40 | 12:40 | SUN | 15-JUN TO 29-OCT | Direct | - |
S5123 | INDORE | AJMER | 14:55 | 16:00 | TUE, | 15-JUN TO 29-OCT | Direct | - |
S5124 | AJMER | INDORE | 16:25 | 17:30 | TUE, | 15-JUN TO 29-OCT | Direct | - |
S5124 | AJMER | INDORE | 13:15 | 14:25 | SUN | 15-JUN TO 29-OCT | Direct | - |
S5144 | AJMER | SURAT | 15:45 | 17:05 | MON, WED, FRI, | 15-JUN TO 29-OCT | Direct | - |
S5142 | SURAT | BELGAUM | 17:30 | 18:55 | MON, WED, FRI, | 15-JUN TO 29-OCT | Direct | - |
S5143 | SURAT | AJMER | 13:55 | 15:15 | MON, WED, FRI, | 15-JUN TO 29-OCT | Direct | - |
S5146 | NASHIK | BELGAUM | 09:30 | 10:20 | FRI, | 15-JUN TO 29-OCT | Direct | - |
S5146 | NASHIK | BELGAUM | 18:30 | 19:30 | SUN | 15-JUN TO 29-OCT | Direct | - |
S5138 | JODHPUR | BELGAUM | 16:30 | 18:55 | TUE, THU, SUN | 15-JUN TO 29-OCT | Direct | - |
S5132 | JAMNAGAR | BANGALORE | 11:20 | 13:40 | TUE, THU, SAT, | 15-JUN TO 29-OCT | Direct | - |
S5149 | JAMNAGAR | HYDERABAD | 17:20 | 19:40 | TUE, THU, SAT, | 15-JUN TO 29-OCT | Direct | - |
S5150 | HYDERABAD | JAMNAGAR | 08:35 | 10:50 | TUE, THU, SAT, | 15-JUN TO 29-OCT | Direct | - |
S5152 | HYDERABAD | BANGALORE | 20:15 | 21:25 | TUE, THU, SAT, | 15-JUN TO 29-OCT | Direct | - |
S5148 | NAGPUR | BELGAUM | 10:30 | 12:00 | TUE, SAT, | 15-JUN TO 29-OCT | Direct | - |
S5158 | BHUJ | AHMEDABAD | 17:35 | 18:35 | WED, | 15-JUN TO 29-OCT | Direct | - |
S5158 | BHUJ | AHMEDABAD | 12:30 | 13:35 | MON, THU, FRI, SAT, | 15-JUN TO 29-OCT | Direct | - |
S5159 | BANGALORE | BIDAR | 14:55 | 16:05 | MON, WED,THU, FRI, SUN | 15-JUN TO 29-OCT | Direct | - |
S5160 | BIDAR | BANGALORE | 16:35 | 17:45 | MON, WED,THU, FRI, SUN | 15-JUN TO 29-OCT | Direct | - |
S5158/S5108 | BHUJ | BELGAUM | 17:35 | 20:30 | WED, | 15-JUN TO 29-OCT | CONNECTING | AMD |
S5158/S5108 | BHUJ | BELGAUM | 12:30 | 15:30 | MON, THU, FRI, SAT, | 15-JUN TO 29-OCT | CONNECTING | AMD |
S5101/S5114 | BANGALORE | HINDON | 10:05 | 14:05 | MON, WED, FRI, SUN | 15-JUN TO 29-OCT | CONNECTING | HBX |
S5117/S5133 | BANGALORE | HINDON | 08:40 | 12:45 | TUE, SAT | 15-JUN TO 29-OCT | CONNECTING | GBI |
S5117/S5127 | BANGALORE | TIRUPATI | 08:40 | 11:30 | MON, WED | 15-JUN TO 29-OCT | CONNECTING | GBI |
S5151/S5150 | BANGALORE | JAMNAGAR | 07:05 | 10:50 | TUE, THU, SAT | 15-JUN TO 29-OCT | CONNECTING | HYD |
S5141/S5143 | BELGAUM | AJMER | 12:10 | 15:15 | MON,WED, FRI | 15-JUN TO 29-OCT | CONNECTING | STV |
S5121/S5123 | BELGAUM | AJMER | 12:50 | 16:00 | TUE | 15-JUN TO 29-OCT | CONNECTING | IDR |
S5121/S5123 | BELGAUM | AJMER | 09:30 | 12:40 | SUN | 15-JUN TO 29-OCT | CONNECTING | IDR |
S5107/S5157 | BELGAUM | BHUJ | 09:10 | 12:00 | MON, THU, FRI, SAT, | 15-JUN TO 29-OCT | CONNECTING | AMD |
S5107/S5157 | BELGAUM | BHUJ | 14:15 | 17:10 | WED, | 15-JUN TO 29-OCT | CONNECTING | AMD |
S5128/S5118 | TIRUPATI | BANGALORE | 11:55 | 14:30 | MON, WED | 15-JUN TO 29-OCT | CONNECTING | GBI |
S5115/S5102 | HINDON | BANGALORE | 14:30 | 18:40 | MON, WED, FRI, SUN | 15-JUN TO 29-OCT | CONNECTING | HBX |
S5134/S5118 | HINDON | BANGALORE | 13:15 | 17:15 | TUE, SAT | 15-JUN TO 29-OCT | CONNECTING | GBI |
S5112/S5137 | MUMBAI | JODHPUR | 12:50 | 16:10 | TUE,THU | 15-JUN TO 29-OCT | CONNECTING | IXG |
S5112/S5107 | MUMBAI | AHMEDABAD | 12:50 | 15:45 | WED | 15-JUN TO 29-OCT | CONNECTING | IXG |
S5144/S5142 | AJMER | BELGAUM | 15:45 | 18:55 | MON,WED, FRI | 15-JUN TO 29-OCT | CONNECTING | STV |
S5124/S5122 | AJMER | BELGAUM | 16:25 | 19:30 | TUE | 15-JUN TO 29-OCT | CONNECTING | IDR |
S5124/S5122 | AJMER | BELGAUM | 13:15 | 16:40 | SUN | 15-JUN TO 29-OCT | CONNECTING | IDR |
S5149/S5152 | JAMNAGAR | BANGALORE | 17:20 | 21:25 | TUE, THU, SAT | 15-JUN TO 29-OCT | CONNECTING | HYD |
S5146/S5141 | NASHIK | SURAT | 10:45 | 13:30 | FRI, | 15-JUN TO 29-OCT | CONNECTING | IXG |
S5148/S5121 | NAGPUR | INDORE | 10:30 | 14:25 | TUE | 15-JUN TO 29-OCT | CONNECTING | IXG |
S5108/S5153 | AHMEDABAD | TIRUPATI | 14:05 | 17:05 | MON,FRI | 15-JUN TO 29-OCT | CONNECTING | IXG |
NOTE : The above mentioned Schedule from 1st August'22 - 31st August'22 is subject to regulatory approval and operational changes