Flight schedules

Star Air’s current Schedule:
Flight NoOriginDestinationDeparture ArrivalFrequencyEffective PeriodFlight TypeVia
S5117 BLR GBI 08:40 09:45 MON, TUE, WED, THU, FRI, SAT, SUN 31st OCT'22 - 31st MAR'23 DIRECT 0
S5101 BLR HBX 10:05 11:05 MON, WED, FRI, SUN 1st NOV'22 - 31st MAR'23 DIRECT 0
S5151 BLR HYD 07:05 08:05 TUE, THU, SAT 31st OCT'22 - 31st MAR'23 DIRECT 0
S5159 BLR IXX 14:55 16:05 MON, WED, FRI, SUN 30th OCT'22 - 31st MAR'23 DIRECT 0
S5131 BLR JGA 14:35 16:55 TUE, THU, SAT 1st NOV'22 - 31st MAR'23 DIRECT 0
S5127 GBI TIR 10:20 11:30 MON, WED, FRI 30th OCT'22 - 31st MAR'23 DIRECT 0
S5118 GBI BLR 13:30 14:30 MON, WED, FRI, SUN 30th OCT'22 - 31st MAR'23 DIRECT 0
S5118 GBI BLR 16:10 17:15 TUE, THU, SAT 30th OCT'22 - 31st MAR'23 DIRECT 0
S5133 GBI VDX 10:20 12:45 TUE, THU, SAT 1st NOV'22 - 31st MAR'23 DIRECT 0
S5102 HBX BLR 17:40 18:40 MON, WED, FRI, SUN 30th OCT'22 - 31st MAR'23 DIRECT 0
S5114 HBX VDX 11:30 14:05 MON, WED, FRI, SUN 30th OCT'22 - 31st MAR'23 DIRECT 0
S5111 IXG BOM 08:15 09:10 TUE, THU, SAT 3rd NOV'22 - 31st MAR'23 DIRECT 0
S5111 IXG BOM 11:10 12:00 WED 3rd NOV'22 - 31st MAR'23 DIRECT 0
S5107 IXG AMD 17:30 19:10 MON, THU, FRI, SAT 3rd NOV'22 - 31st MAR'23 DIRECT 0
S5107 IXG AMD 14:15 15:45 WED 3rd NOV'22 - 31st MAR'23 DIRECT 0
S5121 IXG IDR 12:50 14:25 TUE 1st NOV'22 - 31st MAR'23 DIRECT 0
S5121 IXG IDR 09:30 11:05 SUN 1st NOV'22 - 31st MAR'23 DIRECT 0
S5141 IXG STV 12:10 13:30 MON, WED, FRI 2nd NOV'22 - 31st MAR'23 DIRECT 0
S5145 IXG ISK 09:30 10:20 MON, FRI 31st OCT'22 - 31st MAR'23 DIRECT Flights will resume until further notice
S5145 IXG ISK 17:05 18:05 SUN 31st OCT'22 - 31st MAR'23 DIRECT Flights will resume until further notice
S5137 IXG JDH 14:10 16:10 TUE, THU, SUN 1st NOV'22 - 31st MAR'23 DIRECT 0
S5153 IXG TIR 15:55 17:00 MON, FRI 30th OCT'22 - 31st MAR'23 DIRECT 0
S5147 IXG NAG 08:30 10:00 TUE 1st NOV'22 - 31st MAR'23 DIRECT 0
S5147 IXG NAG 14:10 15:40 SAT 1st NOV'22 - 31st MAR'23 DIRECT 0
S5154 TIR IXG 17:25 18:30 MON, FRI 30th OCT'22 - 31st MAR'23 DIRECT 0
S5128 TIR GBI 11:55 13:00 MON, WED, FRI 30th OCT'22 - 31st MAR'23 DIRECT 0
S5108 AMD IXG 14:05 15:30 MON, THU, FRI, SAT 31st OCT'22 - 31st MAR'23 DIRECT 0
S5108 AMD IXG 19:05 20:30 WED 9th NOV'22 - 31st MAR'23 DIRECT 0
S5-157 AMD BHJ 11:00 12:00 MON, THU, FRI, SAT 31st OCT'22 - 31st MAR'23 DIRECT 0
S5-157 AMD BHJ 16:10 17:10 WED 9th NOV'22 - 31st MAR'23 DIRECT 0
S5112 BOM IXG 12:30 13:30 TUE, WED, THU, SAT 5th NOV'22 - 31st MAR'23 DIRECT 0
S5161 BOM KLH 09:40 10:40 TUE, THU, SAT 1st NOV'22 - 31st MAR'23 DIRECT 0
S5134 VDX GBI 13:15 15:40 TUE, THU, SAT 1st NOV'22 - 31st MAR'23 DIRECT 0
S5115 VDX HBX 14:30 17:05 MON, WED, FRI, SUN 30th OCT'22 - 31st MAR'23 DIRECT 0
S5122 IDR IXG 18:00 19:30 TUE 1st NOV'22 - 31st MAR'23 DIRECT 0
S5122 IDR IXG 14:55 16:40 SUN 1st NOV'22 - 31st MAR'23 DIRECT 0
S5123 IDR KQH 14:55 16:00 TUE 1st NOV'22 - 31st MAR'23 DIRECT 0
S5123 IDR KQH 11:40 12:40 SUN 1st NOV'22 - 31st MAR'23 DIRECT 0
S5124 KQH IDR 16:25 17:30 TUE 1st NOV'22 - 31st MAR'23 DIRECT 0
S5124 KQH IDR 13:15 14:25 SUN 1st NOV'22 - 31st MAR'23 DIRECT 0
S5144 KQH STV 15:45 17:05 MON, WED, FRI 1st NOV'22 - 31st MAR'23 DIRECT 0
S5142 STV IXG 17:30 18:55 MON, WED, FRI 2nd NOV'22 - 31st MAR'23 DIRECT 0
S5143 STV KQH 13:55 15:15 MON, WED, FRI 2nd NOV'22 - 31st MAR'23 DIRECT 0
S5146 ISK IXG 10:45 11:45 MON, FRI 31st OCT'22 - 31st MAR'23 DIRECT Flights will resume until further notice
S5146 ISK IXG 18:30 19:30 SUN 31st OCT'22 - 31st MAR'23 DIRECT Flights will resume until further notice
S5138 JDH IXG 16:30 18:55 TUE, THU, SUN 1st NOV'22 - 31st MAR'23 DIRECT 0
S5132 JGA BLR 11:20 13:50 TUE, THU, SAT 1st NOV'22 - 31st MAR'23 DIRECT 0
S5149 JGA HYD 17:20 19:40 TUE, THU, SAT 1st NOV'22 - 31st MAR'23 DIRECT 0
S5150 HYD JGA 08:35 10:50 TUE, THU, SAT 1st NOV'22 - 31st MAR'23 DIRECT 0
S5152 HYD BLR 20:15 21:25 TUE, THU, SAT 1st NOV'22 - 31st MAR'23 DIRECT 0
S5148 NAG IXG 10:30 12:00 TUE 1st NOV'22 - 31st MAR'23 DIRECT 0
S5148 NAG IXG 16:10 17:40 SAT 1st NOV'22 - 31st MAR'23 DIRECT 0
S5-158 BHJ AMD 12:30 13:35 MON,THU,FRI,SAT 31st OCT'22 - 31st MAR'23 DIRECT 0
S5-158 BHJ AMD 17:35 18:35 WED 9th NOV'22 - 31st MAR'23 DIRECT 0
S5-162 KLH BOM 11:05 12:00 TUE, THU, SAT 1st NOV'22 - 31st MAR'23 DIRECT 0
S5-162 IXX BLR 16:35 17:45 MON, WED, FRI, SUN 30th OCT'22 - 31st MAR'23 DIRECT 0
S5101/114 BLR VDX 10:05 14:05 MON, WED, FRI, SUN 30th OCT'22 - 31st MAR'23 CONNCETING HBX
S5117/133 BLR VDX 08:40 12:45 TUE THU SAT 1st NOV'22 - 31st MAR'23 CONNCETING GBI
S5117/127 BLR TIR 08:40 11:30 MON, WED, FRI 30th OCT'22 - 31st MAR'23 CONNCETING GBI
S5151/150 BLR JGA 07:05 10:50 TUE, THU, SAT 1st NOV'22 - 31st MAR'23 CONNCETING HYD
S5141/143 IXG KQH 12:10 15:15 MON, WED, FRI 2nd NOV'22 - 31st MAR'23 CONNCETING STV
S5121/123 IXG KQH 12:50 16:00 TUE 1st NOV'22 - 31st MAR'23 CONNCETING IDR
S5121/123 IXG KQH 09:30 12:40 SUN 1st NOV'22 - 31st MAR'23 CONNCETING IDR
S5-107/157 IXG BHJ 09:10 12:00 MON,THU,FRI,SAT 3rd June 22- 31st MAR 23 CONNCETING AMD
S5-107/157 IXG BHJ 14:15 17:10 WED 3rd June 22- 31st MAR 23 CONNCETING AMD
S5-111/161 IXG KLH 08:15 10:40 TUE, THU, SAT 1st NOV'22 - 31st MAR'23 CONNCETING BOM
S5128/118 TIR BLR 14:55 17:45 MON, WED, FRI 30th OCT'22 - 31st MAR'23 CONNCETING GBI
S5112/137 BOM JDH 12:30 16:10 TUE, THU 1st NOV'22 - 31st MAR'23 CONNCETING IXG
S5112/107 BOM AMD 12:30 15:45 WED 1st NOV'22 - 31st MAR'23 CONNCETING IXG
S5115/102 VDX BLR 14:30 18:40 MON, WED, FRI, SUN 30th OCT'22 - 31st MAR'23 CONNCETING HBX
S5134/118 VDX BLR 13:15 17:15 TUE THU SAT 1st NOV'22 - 31st MAR'23 CONNCETING GBI
S5144/142 KQH IXG 15:45 18:55 MON, WED, FRI 2nd NOV'22 - 31st MAR'23 CONNCETING STV
S5124/122 KQH IXG 16:25 19:30 TUE 1st NOV'22 - 31st MAR'23 CONNCETING IDR
S5124/122 KQH IXG 13:15 16:40 SUN 1st NOV'22 - 31st MAR'23 CONNCETING IDR
S5149/152 JGA BLR 17:20 21:25 TUE THU SAT 1st NOV'22 - 31st MAR'23 CONNCETING HYD
S5148/121 NAG IDR 10:30 14:25 TUE 1st NOV'22 - 31st MAR'23 CONNCETING IXG
S5148/137 NAG JDH 10:30 16:10 TUE 1st NOV'22 - 31st MAR'23 CONNCETING IXG
S5-158/108 BHJ IXG 12:30 15:30 MON,THU,FRI,SAT 1st NOV'22 - 31st MAR'23 CONNCETING AMD
S5-158/108 BHJ IXG 17:35 20:30 WED 1st NOV'22 - 31st MAR'23 CONNCETING AMD

NOTE : The above mentioned Schedule from 1st November'22 - 31st March'23 is subject to regulatory approval and operational changes