Faresheet
Download Link : StarAir Tarrif Sheet 1st June 25 V1
Economy Class | Business class | |||||||||||||||||||||||||||||||
ORIGIN | DESTINATION | STOPS | Y Cabin | C Cabin | ||||||||||||||||||||||||||||
LEVEL 1 | LEVEL 2 | LEVEL 3 | LEVEL 4 | LEVEL 5 | LEVEL 6 | LEVEL 7 | LEVEL 8 | LEVEL 9 | LEVEL 10 | LEVEL 11 | LEVEL 12 | LEVEL 13 | LEVEL 14 | LEVEL 15 | LEVEL 16 | LEVEL 17 | LEVLE 18 | LEVEL 19 | LEVEL 20 | LEVEL 21 | LEVEL 1 | LEVEL 2 | LEVEL 3 | LEVEL 4 | LEVEL 5 | LEVEL 6 | LEVEL 7 | |||||
Adampur | Ghaziabad | 0 | Min | 1405 | 1881 | 2357 | 2738 | 3498 | 3901 | 3981 | 4410 | 4886 | 5258 | 5829 | 6401 | 6567 | 7234 | 7901 | 8162 | 8924 | 9686 | 10043 | 11948 | 15448 | 5745 | 7924 | 8763 | 10102 | 11888 | 13174 | 15406 | |
Adampur | Ghaziabad | 0 | Max | 2405 | 2881 | 3657 | 4038 | 4998 | 5401 | 5781 | 6710 | 7186 | 7758 | 8829 | 9401 | 10067 | 10734 | 11901 | 12662 | 13424 | 14186 | 15543 | 17948 | 21448 | 8745 | 11924 | 13263 | 14602 | 16388 | 18674 | 21406 | |
Ahmedabad | Bhuj | 0 | Min | 815 | 934 | 1553 | 1743 | 2434 | 3196 | 3500 | 7000 | 10500 | 14000 | 17500 | 21000 | 24500 | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ahmedabad | Bhuj | 0 | Max | 2115 | 3934 | 4553 | 5243 | 5934 | 7196 | 8000 | 11500 | 15000 | 18500 | 22000 | 25500 | 29000 | - | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ahmedabad | Diu | 0 | Min | 1213 | 1451 | 1832 | 2405 | 2615 | 3044 | 3172 | 3601 | 4030 | 4449 | 5068 | 5687 | 5996 | 6806 | 7615 | 7925 | 8734 | 9877 | 10520 | 11663 | 15163 | 3463 | 4303 | 5142 | 6481 | 8267 | 9553 | 11338 | |
Ahmedabad | Diu | 0 | Max | 2213 | 2451 | 3132 | 3705 | 4115 | 4544 | 4972 | 5901 | 6330 | 6949 | 8068 | 8687 | 9496 | 10306 | 11615 | 12425 | 13234 | 14377 | 16020 | 17663 | 21163 | 6463 | 8303 | 9642 | 10981 | 12767 | 15053 | 17338 | |
Ahmedabad | Belgaum | 0 | Min | 3180 | 3465 | 3793 | 3836 | 4317 | 4794 | 5070 | 5641 | 6213 | 6284 | 6951 | 7713 | 8170 | 9122 | 10265 | 11412 | 13793 | 17293 | 20793 | 24293 | 27793 | 86785 | - | - | - | - | - | - | |
Ahmedabad | Belgaum | 0 | Max | 4480 | 4765 | 5336 | 5593 | 6617 | 7094 | 7570 | 8641 | 9213 | 9784 | 10451 | 11713 | 12670 | 13622 | 14765 | 16912 | 19793 | 23293 | 26793 | 30293 | 33793 | 92785 | - | - | - | - | - | - | |
Ahmedabad | Kolhapur | 0 | Min | 2052 | 2228 | 2704 | 3180 | 3457 | 3933 | 4695 | 4957 | 5719 | 6480 | 6742 | 8171 | 10552 | 11957 | 13861 | 17361 | 20861 | 24361 | 27861 | 31361 | - | 4514 | 5621 | 6907 | 9586 | 13157 | 17121 | 22479 | |
Ahmedabad | Kolhapur | 0 | Max | 3552 | 4028 | 5004 | 5480 | 5957 | 6933 | 7695 | 8457 | 9219 | 10480 | 11242 | 12671 | 15052 | 17457 | 19861 | 23361 | 26861 | 30361 | 33861 | 37361 | - | 7514 | 9621 | 11407 | 14086 | 17657 | 22621 | 28479 | |
Ahmedabad | Nanded | 0 | Min | 2356 | 2832 | 3785 | 4836 | 5213 | 5294 | 5675 | 6056 | 6428 | 6999 | 7570 | 7642 | 8404 | 9166 | 9428 | 10380 | 11332 | 12261 | 14642 | 18142 | 21642 | 6142 | 6981 | 8267 | 10053 | 11838 | 13571 | 16249 | |
Ahmedabad | Nanded | 0 | Max | 3356 | 4132 | 5085 | 6336 | 6713 | 7094 | 7975 | 8356 | 8928 | 9999 | 10570 | 11142 | 11904 | 13166 | 13928 | 14880 | 15832 | 17761 | 20642 | 24142 | 27642 | 9142 | 10981 | 12767 | 14553 | 16338 | 19071 | 22249 | |
Bhuj | Ahmedabad | 0 | Min | 1153 | 1272 | 1891 | 2010 | 2677 | 3344 | 3510 | 7010 | 10510 | 14010 | 17510 | 21010 | 24510 | 28010 | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bhuj | Ahmedabad | 0 | Max | 2453 | 4272 | 4891 | 5510 | 6177 | 7344 | 8010 | 11510 | 15010 | 18510 | 22010 | 25510 | 29010 | 32510 | - | - | - | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bengaluru | Kalaburagi | 0 | Min | 2300 | 2681 | 3158 | 3335 | 3906 | 4478 | 4943 | 5705 | 6658 | 7110 | 8254 | 9492 | 10230 | 11563 | 12992 | 13920 | 15634 | 19134 | 22634 | - | - | 2960 | 3442 | 4282 | 6067 | 8300 | 10925 | 14496 | |
Bengaluru | Kalaburagi | 0 | Max | 3600 | 3981 | 4658 | 5135 | 6206 | 6778 | 7443 | 8705 | 9658 | 10610 | 11754 | 13492 | 14730 | 16063 | 17492 | 19420 | 21634 | 25134 | 28634 | - | - | 5960 | 7442 | 8782 | 10567 | 12800 | 16425 | 20496 | |
Bengaluru | North-GOA | 0 | Min | 891 | 1217 | 1603 | 1618 | 1928 | 2297 | 2517 | 2993 | 3538 | 3702 | 4274 | 5158 | 5566 | 6630 | 7774 | 8512 | 9940 | - | - | - | - | 6194 | 7033 | 8319 | 10105 | 11891 | 13623 | 15855 | |
Bengaluru | North GOA | 0 | Max | 2191 | 2517 | 3118 | 3403 | 4228 | 4597 | 5017 | 5993 | 6538 | 7202 | 7774 | 9158 | 10066 | 11130 | 12274 | 14012 | 15940 | - | - | - | - | 9194 | 11033 | 12819 | 14605 | 16391 | 19123 | 21855 | |
Bengaluru | Hyderabad | 0 | Min | 915 | 1650 | 1941 | 1985 | 2240 | 2541 | 2693 | 3093 | 3542 | 3607 | 4092 | 4690 | 4842 | 5679 | 6413 | 6489 | 8509 | 12009 | 15509 | 19009 | 22509 | 3963 | 4355 | 6088 | 8766 | 11445 | 14516 | 18088 | |
Bengaluru | Hyderabad | 0 | Max | 2215 | 2950 | 3485 | 3741 | 4540 | 4841 | 5193 | 6093 | 6542 | 7107 | 7592 | 8690 | 9342 | 10179 | 10913 | 11989 | 14509 | 18009 | 21509 | 25009 | 28509 | 6963 | 8355 | 10588 | 13266 | 15945 | 20016 | 24088 | |
Bengaluru | Belgaum | 0 | Min | 2130 | 2304 | 2480 | 2590 | 2671 | 2852 | 2861 | 3042 | 3114 | 3328 | 3590 | 4161 | 4614 | 5566 | 6519 | 7923 | 9828 | 13328 | 16828 | 20328 | 23828 | 3015 | 3804 | 5090 | 6876 | 9554 | 11733 | 14412 | |
Bengaluru | Belgaum | 0 | Max | 3430 | 3604 | 4090 | 4280 | 4971 | 5161 | 5352 | 6042 | 6328 | 6614 | 7090 | 8161 | 9114 | 10066 | 11019 | 13423 | 15828 | 19328 | 22828 | 26328 | 29828 | 6015 | 7804 | 9590 | 11376 | 14054 | 17233 | 20412 | |
Bengaluru | Bidar | 0 | Min | 892 | 987 | 1368 | 1844 | 2020 | 2497 | 3068 | 3440 | 4011 | 4773 | 5130 | 5887 | 7130 | 7582 | 8535 | 9963 | 10892 | 12320 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bengaluru | Bidar | 0 | Max | 1892 | 2287 | 2668 | 3344 | 3820 | 4797 | 5368 | 5940 | 7011 | 7773 | 8630 | 9387 | 11130 | 12082 | 13035 | 14463 | 16392 | 18320 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bengaluru | Kolhapur | 0 | Min | 1940 | 2395 | 2654 | 2735 | 3020 | 3306 | 3392 | 3678 | 3749 | 3963 | 4285 | 5047 | 5309 | 6261 | 7214 | 7666 | 8619 | - | - | - | - | 3100 | 3711 | 4551 | 6783 | 9015 | 10747 | 13426 | |
Bengaluru | Kolhapur | 0 | Max | 3240 | 3695 | 4154 | 4535 | 5320 | 5606 | 5892 | 6678 | 6963 | 7249 | 7785 | 9047 | 9809 | 10761 | 11714 | 13166 | 14619 | - | - | - | - | 6100 | 7711 | 9051 | 11283 | 13515 | 16247 | 19426 | |
Bengaluru | Nagpur | 0 | Min | 2605 | 2940 | 3212 | 3267 | 3450 | 3640 | 3795 | 4180 | 4543 | 4595 | 5030 | 5486 | 5555 | 6201 | 6867 | 7367 | 9462 | 12962 | 16462 | 19962 | 23462 | 3516 | 4355 | 5195 | 6534 | 7873 | 8712 | 10052 | |
Bengaluru | Nagpur | 0 | Max | 3905 | 4240 | 4712 | 5067 | 5750 | 5940 | 6295 | 7180 | 7595 | 8043 | 8530 | 9555 | 9986 | 10701 | 11367 | 12867 | 15462 | 18962 | 22462 | 25962 | 29462 | 6516 | 8355 | 9695 | 11034 | 12373 | 14212 | 16052 | |
Bengaluru | Nanded | 0 | Min | 2357 | 3310 | 4071 | 4836 | 5341 | 5517 | 6088 | 6660 | 7126 | 7793 | 8507 | 8722 | 9484 | 10245 | 10507 | 11269 | 12126 | 12578 | 14483 | - | - | 5746 | 6138 | 7424 | 8536 | 10768 | 12500 | 15179 | |
Bengaluru | Nanded | 0 | Max | 3357 | 4610 | 5371 | 6336 | 6841 | 7317 | 8388 | 8960 | 9626 | 10793 | 11507 | 12222 | 12984 | 14245 | 15007 | 15769 | 16626 | 18078 | 20483 | - | - | 8746 | 10138 | 11924 | 13036 | 15268 | 18000 | 21179 | |
Mumbai | Belgaum | 0 | Min | 2615 | 2901 | 3282 | 3463 | 3939 | 4701 | 4963 | 5629 | 6582 | 7034 | 8463 | 9891 | 11296 | 13201 | 16701 | 20201 | 23701 | 27201 | - | - | - | 5180 | 6466 | 9144 | 12716 | 16680 | 22037 | - | |
Mumbai | Belgaum | 0 | Max | 4415 | 5201 | 5582 | 5963 | 6939 | 7701 | 8463 | 9129 | 10582 | 11534 | 12963 | 14391 | 16796 | 19201 | 22701 | 26201 | 29701 | 33201 | - | - | - | 9180 | 10966 | 13644 | 17216 | 22180 | 28037 | - | |
Mumbai | Kolhapur | 0 | Min | 2222 | 3485 | 4580 | 5809 | 6737 | 7904 | 9809 | 11713 | 13213 | 14642 | 18142 | 21642 | 25142 | 28642 | - | - | - | - | - | - | - | 5346 | 7524 | 9703 | 12381 | 15953 | 19024 | 23488 | |
Mumbai | Kolhapur | 0 | Max | 3722 | 5785 | 6880 | 8809 | 10237 | 12404 | 14309 | 16213 | 18713 | 20642 | 24142 | 27642 | 31142 | 34642 | - | - | - | - | - | - | - | 8346 | 11524 | 14203 | 16881 | 20453 | 24524 | 29488 | |
Diu | Ahmedabad | 0 | Min | 1213 | 1451 | 1832 | 2405 | 2615 | 3044 | 3172 | 3601 | 4030 | 4449 | 5068 | 5687 | 5996 | 6806 | 7615 | 7925 | 8734 | 9877 | 10520 | 11663 | - | 3463 | 4303 | 5142 | 6481 | 8267 | 9553 | 11338 | |
Diu | Ahmedabad | 0 | Max | 2213 | 2451 | 3132 | 3705 | 4115 | 4544 | 4972 | 5901 | 6330 | 6949 | 8068 | 8687 | 9496 | 10306 | 11615 | 12425 | 13234 | 14377 | 16020 | 17663 | - | 6463 | 8303 | 9642 | 10981 | 12767 | 15053 | 17338 | |
Diu | North-GOA | 0 | Min | 1690 | 2356 | 3309 | 4391 | 4915 | 5139 | 5663 | 6187 | 6701 | 7415 | 8130 | 8344 | 9249 | 10153 | 10558 | 11463 | 12558 | 13153 | 14391 | - | - | 4356 | 5196 | 6035 | 7374 | 9160 | 10446 | 12231 | |
Diu | North GOA | 0 | Max | 2690 | 3656 | 4609 | 5891 | 6415 | 6939 | 7963 | 8487 | 9201 | 10415 | 11130 | 11844 | 12749 | 14153 | 15058 | 15963 | 17058 | 18653 | 20391 | - | - | 7356 | 9196 | 10535 | 11874 | 13660 | 15946 | 18231 | |
Kalaburagi | Bengaluru | 0 | Min | 2545 | 2877 | 3258 | 3434 | 4007 | 4673 | 5234 | 5997 | 6759 | 7116 | 8069 | 9307 | 9949 | 11188 | 12521 | 13450 | 15164 | - | - | - | - | 3194 | 3587 | 4426 | 6212 | 8444 | 11069 | 14640 | |
Kalaburagi | Bengaluru | 0 | Max | 3845 | 4177 | 4758 | 5234 | 6307 | 6973 | 7734 | 8997 | 9759 | 10616 | 11569 | 13307 | 14449 | 15688 | 17021 | 18950 | 21164 | - | - | - | - | 6194 | 7587 | 8926 | 10712 | 12944 | 16569 | 20640 | |
North-GOA | Bengaluru | 0 | Min | 1194 | 1565 | 1808 | 1820 | 2137 | 2510 | 2734 | 3761 | 4380 | 4499 | 5383 | 6207 | 6735 | 7990 | 9319 | 10327 | 12116 | - | - | - | - | 4517 | 4731 | 4946 | 5660 | 6553 | 6946 | 8285 | |
North GOA | Bengaluru | 0 | Max | 2494 | 2865 | 3320 | 3608 | 4437 | 4810 | 5234 | 6761 | 7380 | 7999 | 8883 | 10207 | 11235 | 12490 | 13819 | 15827 | 18116 | - | - | - | - | 7517 | 8731 | 9446 | 10160 | 11053 | 12446 | 14285 | |
North-GOA | Diu | 0 | Min | 1690 | 2356 | 3213 | 4251 | 4775 | 4999 | 5523 | 6047 | 6561 | 7275 | 7990 | 8204 | 9109 | 10013 | 10418 | 11323 | 12418 | 13013 | 14251 | - | - | 4356 | 5196 | 6035 | 7374 | 9160 | 10446 | 12231 | |
North GOA | Diu | 0 | Max | 2690 | 3656 | 4513 | 5751 | 6275 | 6799 | 7823 | 8347 | 9061 | 10275 | 10990 | 11704 | 12609 | 14013 | 14918 | 15823 | 16918 | 18513 | 20251 | - | - | 7356 | 9196 | 10535 | 11874 | 13660 | 15946 | 18231 | |
North-GOA | Shivamogga | 0 | Min | 1500 | 1819 | 2200 | 2672 | 3104 | 3137 | 3470 | 3851 | 4032 | 4509 | 4985 | 5104 | 5723 | 6437 | 6699 | 7556 | 8509 | 8961 | 10866 | - | - | 3513 | 4125 | 4964 | 7196 | 9429 | 11161 | 13839 | |
North GOA | Shivamogga | 0 | Max | 2500 | 3119 | 3500 | 4172 | 4604 | 4937 | 5770 | 6151 | 6532 | 7509 | 7985 | 8604 | 9223 | 10437 | 11199 | 12056 | 13009 | 14461 | 16866 | - | - | 6513 | 8125 | 9464 | 11696 | 13929 | 16661 | 19839 | |
Ghaziabad | Adampur | 0 | Min | 1405 | 1786 | 2262 | 2738 | 3498 | 3901 | 3981 | 4410 | 4886 | 5258 | 5829 | 6401 | 6567 | 7234 | 7901 | 8162 | 8924 | 9686 | 10043 | 11948 | - | 5745 | 7924 | 8763 | 10102 | 11888 | 13174 | 15406 | |
Ghaziabad | Adampur | 0 | Max | 2405 | 2786 | 3562 | 4038 | 4998 | 5401 | 5781 | 6710 | 7186 | 7758 | 8829 | 9401 | 10067 | 10734 | 11901 | 12662 | 13424 | 14186 | 15543 | 17948 | - | 8745 | 11924 | 13263 | 14602 | 16388 | 18674 | 21406 | |
Ghaziabad | Ajmer | 0 | Min | 1881 | 2357 | 3086 | 3320 | 3334 | 3796 | 4272 | 4548 | 5024 | 5786 | 6048 | 6810 | 7762 | 8215 | 9167 | 10596 | 11524 | 13404 | - | - | - | 1767 | 2160 | 2910 | 4249 | 6481 | 8213 | 10892 | |
Ghaziabad | Ajmer | 0 | Max | 3181 | 3657 | 4586 | 4834 | 5120 | 6096 | 6572 | 7048 | 8024 | 8786 | 9548 | 10310 | 11762 | 12715 | 13667 | 15096 | 17024 | 19404 | - | - | - | 4767 | 6160 | 7410 | 8749 | 10981 | 13713 | 16892 | |
Ghaziabad | Nanded | 0 | Min | 3309 | 4071 | 4738 | 5282 | 5786 | 5962 | 6438 | 7057 | 7476 | 8095 | 8714 | 8976 | 9738 | 10500 | 10762 | 12190 | 13619 | 15024 | 16929 | 20429 | 23929 | 7928 | 8856 | 10142 | 12374 | 14963 | 17588 | 21160 | |
Ghaziabad | Nanded | 0 | Max | 4309 | 5371 | 6038 | 6782 | 7286 | 7762 | 8738 | 9357 | 9976 | 11095 | 11714 | 12476 | 13238 | 14500 | 15262 | 16690 | 18119 | 20524 | 22929 | 26429 | 29929 | 10928 | 12856 | 14642 | 16874 | 19463 | 23088 | 27160 | |
Hyderabad | Bengaluru | 0 | Min | 930 | 1523 | 1728 | 1979 | 1980 | 2279 | 2628 | 2828 | 3249 | 3783 | 4158 | 4749 | 5128 | 5429 | 6329 | 6887 | 7618 | 8966 | 12466 | 15966 | 19466 | 3752 | 4145 | 5877 | 8555 | 11234 | 14305 | 17877 | |
Hyderabad | Bengaluru | 0 | Max | 1930 | 2823 | 3028 | 3479 | 3780 | 4579 | 4928 | 5328 | 6249 | 6783 | 7658 | 8249 | 9128 | 9929 | 10829 | 11387 | 13118 | 14966 | 18466 | 21966 | 25466 | 6752 | 8145 | 10377 | 13055 | 15734 | 19805 | 23877 | |
Hyderabad | Belgaum | 0 | Min | 1320 | 1329 | 1796 | 1977 | 2081 | 2358 | 2620 | 2739 | 3096 | 3762 | 4120 | 5262 | 6786 | 8000 | 9905 | 13405 | 16905 | 20405 | 23905 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hyderabad | Belgaum | 0 | Max | 2829 | 3120 | 4096 | 4381 | 4477 | 5358 | 5739 | 6120 | 6596 | 7762 | 8620 | 9762 | 11286 | 13500 | 15905 | 19405 | 22905 | 26405 | 29905 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Hyderabad | Jharsuguda | 0 | Min | 1980 | 2953 | 3620 | 4096 | 4272 | 4748 | 5511 | 6072 | 6834 | 7596 | 8048 | 9000 | 9953 | 10881 | 12311 | 13739 | 15143 | 17048 | - | - | - | 3305 | 3698 | 4359 | 6592 | 8824 | 10556 | 13236 | |
Hyderabad | Jharsuguda | 0 | Max | 2980 | 4253 | 4920 | 5596 | 6072 | 7048 | 7811 | 8572 | 9834 | 10596 | 11548 | 12500 | 13953 | 15381 | 16811 | 18239 | 20643 | 23048 | - | - | - | 6305 | 7698 | 8859 | 11092 | 13324 | 16056 | 19236 | |
Hyderabad | Kolhapur | 0 | Min | 1334 | 1620 | 1905 | 1986 | 2177 | 2462 | 2643 | 3120 | 3572 | 3596 | 4143 | 4905 | 5358 | 6500 | 7834 | 8858 | 10667 | 14167 | 17667 | 21167 | 24667 | 3305 | 3698 | 4091 | 5430 | 7216 | 8948 | 11627 | |
Hyderabad | Kolhapur | 0 | Max | 2634 | 2920 | 3405 | 3786 | 4477 | 4762 | 5143 | 6120 | 6596 | 7072 | 7643 | 8905 | 9858 | 11000 | 12334 | 14358 | 16667 | 20167 | 23667 | 27167 | 30667 | 6305 | 7698 | 8591 | 9930 | 11716 | 14448 | 17627 | |
Hyderabad | Nanded | 0 | Min | 1690 | 1975 | 2260 | 2342 | 2451 | 2628 | 2913 | 3094 | 3475 | 3832 | 3856 | 4785 | 5737 | 6570 | 7999 | 9428 | 10832 | 12737 | - | - | - | 2124 | 3856 | 5588 | 8267 | 10946 | 13124 | 17142 | |
Hyderabad | Nanded | 0 | Max | 2990 | 3275 | 3760 | 3951 | 4142 | 4928 | 5213 | 5594 | 6475 | 6856 | 7332 | 8285 | 9737 | 11070 | 12499 | 13928 | 16332 | 18737 | - | - | - | 5124 | 7856 | 10088 | 12767 | 15446 | 18624 | 23142 | |
Hyderabad | Pune | 0 | Min | 1524 | 1700 | 1762 | 1976 | 2351 | 2551 | 3051 | 3751 | 4251 | 4651 | 5751 | 6551 | 6951 | 9051 | 12551 | 16051 | 19551 | 23051 | 26551 | - | - | 3305 | 4591 | 6323 | 9448 | 12128 | 14305 | 17878 | |
Hyderabad | Pune | 0 | Max | 2824 | 3262 | 3500 | 4276 | 4651 | 5051 | 6051 | 6751 | 7251 | 7751 | 8651 | 9151 | 10251 | 11051 | 12451 | 15051 | 18551 | 22051 | 25551 | - | - | 6305 | 8591 | 10823 | 13948 | 16628 | 19805 | 23878 | |
Hyderabad | Shivamogga | 0 | Min | 1881 | 2262 | 2833 | 3778 | 4181 | 4310 | 4739 | 5167 | 5443 | 5920 | 6396 | 6448 | 7000 | 7620 | 7739 | 8405 | 9167 | 9524 | 10953 | - | - | 3960 | 4571 | 5411 | 7643 | 9875 | 11607 | 14286 | |
Hyderabad | Shivamogga | 0 | Max | 2881 | 3562 | 4133 | 5278 | 5681 | 6110 | 7039 | 7467 | 7943 | 8920 | 9396 | 9948 | 10500 | 11620 | 12239 | 12905 | 13667 | 15024 | 16953 | - | - | 6960 | 8571 | 9911 | 12143 | 14375 | 17107 | 20286 | |
Belgaum | Ahmedabad | 0 | Min | 2415 | 3334 | 3773 | 3816 | 4297 | 4774 | 5050 | 5621 | 6193 | 6264 | 6931 | 7693 | 8150 | 9102 | 10245 | 11392 | 13773 | 17273 | 20773 | 24273 | - | 86785 | - | - | - | - | - | - | |
Belgaum | Ahmedabad | 0 | Max | 3715 | 4634 | 5316 | 5573 | 6597 | 7074 | 7550 | 8621 | 9193 | 9764 | 10431 | 11693 | 12650 | 13602 | 14745 | 16892 | 19773 | 23273 | 26773 | 30273 | - | 92785 | - | - | - | - | - | - | |
Belgaum | Bengaluru | 0 | Min | 2095 | 2381 | 2557 | 2667 | 2843 | 3024 | 3033 | 3310 | 3667 | 3690 | 4143 | 4619 | 4690 | 5643 | 6595 | 8000 | 9905 | - | - | - | - | 3090 | 3879 | 5165 | 6951 | 9629 | 11808 | 14487 | |
Belgaum | Bengaluru | 0 | Max | 3395 | 3681 | 4167 | 4357 | 5143 | 5333 | 5524 | 6310 | 6690 | 7167 | 7643 | 8619 | 9190 | 10143 | 11095 | 13500 | 15905 | - | - | - | - | 6090 | 7879 | 9665 | 11451 | 14129 | 17308 | 20487 | |
Belgaum | Mumbai | 0 | Min | 2176 | 2462 | 2748 | 2833 | 3310 | 3786 | 4048 | 4810 | 5762 | 6214 | 7548 | 8976 | 10381 | 12762 | 16262 | 19762 | 23262 | 26762 | 30262 | - | - | 4772 | 6058 | 8737 | 12308 | 16272 | 21629 | - | |
Belgaum | Mumbai | 0 | Max | 3976 | 4762 | 5048 | 5333 | 6310 | 6786 | 7548 | 8310 | 9762 | 10714 | 12048 | 13476 | 15881 | 18762 | 22262 | 25762 | 29262 | 32762 | 36262 | - | - | 8772 | 10558 | 13237 | 16808 | 21772 | 27629 | - | |
Belgaum | Hyderabad | 0 | Min | 1319 | 1520 | 1605 | 1786 | 1795 | 2167 | 2524 | 2643 | 3000 | 3667 | 4024 | 5167 | 6690 | 7905 | 9810 | 13310 | 16810 | 20310 | 23810 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Belgaum | Hyderabad | 0 | Max | 3020 | 3119 | 3905 | 4095 | 4286 | 5167 | 5643 | 6024 | 6500 | 7667 | 8524 | 9667 | 11190 | 13405 | 15810 | 19310 | 22810 | 26310 | 29810 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Belgaum | Jaipur | 0 | Min | 3786 | 4469 | 4861 | 5037 | 5513 | 5989 | 6265 | 7027 | 7789 | 8241 | 9293 | 10245 | 11174 | 12603 | 14032 | 15437 | 17342 | - | - | - | - | 6142 | 9413 | 11592 | 14271 | 17842 | 21806 | 26271 | |
Belgaum | Nagpur | 0 | Max | 5086 | 5969 | 6361 | 6837 | 7813 | 8289 | 8765 | 10027 | 10789 | 11741 | 12793 | 14245 | 15674 | 17103 | 18532 | 20937 | 23342 | - | - | - | - | 9142 | 13413 | 16092 | 18771 | 22342 | 27306 | 32271 | |
Bidar | Bengaluru | 0 | Min | 1785 | 1880 | 2261 | 2737 | 2913 | 3390 | 3866 | 4142 | 4713 | 5285 | 5356 | 5887 | 6499 | 6666 | 7428 | 8285 | 8928 | 10832 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bidar | Bengaluru | 0 | Max | 2785 | 3180 | 3561 | 4237 | 4713 | 5690 | 6166 | 6642 | 7713 | 8285 | 8856 | 9387 | 10499 | 11166 | 11928 | 12785 | 14428 | 16832 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jaipur | Belgaum | 0 | Min | 3786 | 4470 | 4861 | 5037 | 5513 | 5989 | 6265 | 7027 | 7789 | 8241 | 9293 | 10245 | 11174 | 12603 | 14032 | 15437 | 17342 | - | - | - | - | 6142 | 9413 | 11592 | 14271 | 17842 | 21806 | 26271 | |
Jaipur | Belgaum | 0 | Max | 5086 | 5970 | 6361 | 6837 | 7813 | 8289 | 8765 | 10027 | 10789 | 11741 | 12793 | 14245 | 15674 | 17103 | 18532 | 20937 | 23342 | - | - | - | - | 9142 | 13413 | 16092 | 18771 | 22342 | 27306 | 32271 | |
Jharsuguda | Hyderabad | 0 | Min | 2170 | 3143 | 3810 | 4286 | 4462 | 4938 | 5700 | 6262 | 7024 | 7786 | 8238 | 9190 | 10143 | 11071 | 12500 | 13929 | 15333 | 17238 | - | - | - | 3487 | 3879 | 4541 | 6773 | 9005 | 10737 | 13416 | |
Jharsuguda | Hyderabad | 0 | Max | 3170 | 4443 | 5110 | 5786 | 6262 | 7238 | 8000 | 8762 | 10024 | 10786 | 11738 | 12690 | 14143 | 15571 | 17000 | 18429 | 20833 | 23238 | - | - | - | 6487 | 7879 | 9041 | 11273 | 13505 | 16237 | 19416 | |
Jharsuguda | Lucknow | 0 | Min | 1905 | 2238 | 2557 | 2571 | 2938 | 3319 | 3500 | 3881 | 4143 | 4262 | 4714 | 5286 | 5357 | 5929 | 6881 | 7333 | 9238 | - | - | - | - | 3090 | 3879 | 4272 | 5165 | 6951 | 8237 | 10915 | |
Jharsuguda | Lucknow | 0 | Max | 3205 | 3538 | 4071 | 4357 | 5238 | 5619 | 6000 | 6881 | 7262 | 7643 | 8214 | 9286 | 9857 | 10429 | 11381 | 12833 | 15238 | - | - | - | - | 6090 | 7879 | 8772 | 9665 | 11451 | 13737 | 16915 | |
Jharsuguda | Raipur | 0 | Min | 95 | 476 | 667 | 748 | 857 | 1129 | 1510 | 1690 | 2452 | 3214 | 3476 | 4238 | 5190 | 5643 | 6595 | 7548 | 8476 | 9905 | - | - | - | 808 | 1201 | 1594 | 3379 | 5165 | 7344 | 9129 | |
Jharsuguda | Raipur | 0 | Max | 1095 | 1776 | 1967 | 2357 | 2548 | 3429 | 3810 | 4190 | 5452 | 6214 | 6976 | 7738 | 9190 | 10143 | 11095 | 12048 | 13976 | 15905 | - | - | - | 3808 | 5201 | 6094 | 7879 | 9665 | 12844 | 15129 | |
Kolhapur | Ahmedabad | 0 | Min | 2381 | 2557 | 3033 | 3510 | 3786 | 4262 | 5024 | 5286 | 6048 | 6810 | 7071 | 8500 | 10881 | 12286 | 14190 | 17690 | 21190 | 24690 | - | - | - | 4379 | 5487 | 6772 | 9451 | 13022 | 16987 | 22344 | |
Kolhapur | Ahmedabad | 0 | Max | 3881 | 4357 | 5333 | 5810 | 6286 | 7262 | 8024 | 8786 | 9548 | 10810 | 11571 | 13000 | 15381 | 17786 | 20190 | 23690 | 27190 | 30690 | - | - | - | 7379 | 9487 | 11272 | 13951 | 17522 | 22487 | 28344 | |
Kolhapur | Bengaluru | 0 | Min | 1905 | 2380 | 2619 | 2700 | 2986 | 3271 | 3357 | 3643 | 3714 | 3929 | 4250 | 5012 | 5274 | 6226 | 7179 | 7631 | 8584 | - | - | - | - | 3071 | 3682 | 4522 | 6754 | 8986 | 10718 | 13397 | |
