Faresheet
Download Link : StarAir Tarrif Sheet Apr 26 V1
| Economy Class | Business class | |||||||||||||||||||||||||||
| ORIGIN | DESTINATION | STOPS | Y Cabin | C Cabin | ||||||||||||||||||||||||
| LEVEL 1 | LEVEL 2 | LEVEL 3 | LEVEL 4 | LEVEL 5 | LEVEL 6 | LEVEL 7 | LEVEL 8 | LEVEL 9 | LEVEL 10 | LEVEL 11 | LEVEL 12 | LEVEL 13 | LEVEL 14 | LEVEL 15 | LEVEL 16 | LEVEL 1 | LEVEL 2 | LEVEL 3 | LEVEL 4 | LEVEL 5 | LEVEL 6 | |||||||
| Adampur | Ghaziabad | 0 | Min | 2119 | 2405 | 2929 | 3167 | 3295 | 3648 | 4029 | 4410 | 4886 | 5352 | 6019 | 6781 | 7138 | 8090 | 9995 | 12352 | 3208 | 5280 | 8669 | 17492 | 20492 | 23492 | |||
| Adampur | Ghaziabad | 0 | Max | 3119 | 3405 | 3929 | 4167 | 4895 | 5248 | 5629 | 6010 | 6486 | 7352 | 8019 | 8781 | 10138 | 11090 | 12995 | 16352 | 6208 | 8280 | 11669 | 21492 | 24492 | 27492 | |||
| Ahmedabad | Diu | 0 | Min | 1880 | 2118 | 2356 | 2434 | 2547 | 2550 | 2910 | 3626 | 4339 | 4853 | 5806 | 6758 | 7449 | 8639 | 10068 | 11472 | 1105 | 2800 | 5766 | 10351 | 13351 | 16351 | |||
| Ahmedabad | Diu | 0 | Max | 2880 | 3118 | 3356 | 3547 | 4034 | 4150 | 4510 | 5226 | 5939 | 6853 | 7806 | 8758 | 10449 | 11639 | 13068 | 15472 | 4105 | 5800 | 8766 | 14351 | 17351 | 20351 | |||
| Ahmedabad | Jamnagar | 0 | Min | 741 | 979 | 1169 | 1360 | 1426 | 1727 | 2012 | 2298 | 2679 | 2860 | 3241 | 3693 | 3717 | 5027 | 5789 | 6050 | 886 | 2581 | 5123 | 9012 | 12012 | 15012 | |||
| Ahmedabad | Jamnagar | 0 | Max | 1741 | 1979 | 2169 | 2360 | 3026 | 3327 | 3612 | 3898 | 4279 | 4860 | 5241 | 5717 | 6693 | 8027 | 8789 | 10050 | 3886 | 5581 | 8123 | 13012 | 16012 | 19012 | |||
| Ahmedabad | Kolhapur | 0 | Min | 1646 | 2431 | 2693 | 3169 | 3345 | 3823 | 4299 | 4845 | 5464 | 5908 | 6550 | 7169 | 7312 | 8264 | 9524 | 12524 | 2524 | 5066 | 7185 | 11346 | 14346 | 17346 | |||
| Ahmedabad | Kolhapur | 0 | Max | 2646 | 3431 | 3693 | 4169 | 4945 | 5423 | 5899 | 6445 | 7064 | 7908 | 8550 | 9169 | 10312 | 11264 | 12524 | 15524 | 5524 | 8066 | 10185 | 15346 | 18346 | 21346 | |||
| Ahmedabad | Ajmer | 0 | Min | 1022 | 1237 | 1504 | 1772 | 1794 | 2114 | 2489 | 2863 | 3292 | 3520 | 4055 | 4697 | 4840 | 5589 | 6444 | 9444 | 1097 | 1943 | 3214 | 4409 | 7409 | 10409 | |||
| Ahmedabad | Ajmer | 0 | Max | 2022 | 2237 | 2504 | 2772 | 3394 | 3714 | 4089 | 4463 | 4892 | 5520 | 6055 | 6697 | 7840 | 8589 | 9444 | 12444 | 4097 | 4943 | 6214 | 8409 | 11409 | 14409 | |||
| Ahmedabad | Nanded | 0 | Min | 3548 | 3833 | 4119 | 4500 | 4667 | 5057 | 5629 | 6200 | 6867 | 7333 | 8095 | 8952 | 9310 | 10262 | 11214 | 12619 | 4008 | 5280 | 6805 | 7831 | 10831 | 13831 | |||
| Ahmedabad | Nanded | 0 | Max | 4548 | 4833 | 5119 | 5500 | 6267 | 6657 | 7229 | 7800 | 8467 | 9333 | 10095 | 10952 | 12310 | 13262 | 14214 | 16619 | 7008 | 8280 | 9805 | 11831 | 14831 | 17831 | |||
| Ahmedabad | Purnea | 0 | Min | 5423 | 5794 | 6366 | 7032 | 7494 | 8351 | 9304 | 10351 | 11494 | 12532 | 13866 | 15294 | 18294 | 21294 | 24294 | 27294 | 5280 | 6975 | 9941 | 13254 | 16254 | 19254 | |||
| Ahmedabad | Purnea | 0 | Max | 6423 | 6794 | 7366 | 8032 | 9094 | 9951 | 10904 | 11951 | 13094 | 14532 | 15866 | 17294 | 20294 | 23294 | 26294 | 29294 | 8280 | 9975 | 12941 | 17254 | 20254 | 23254 | |||
| Bhubaneswar | Jharsuguda | 0 | Min | 650 | 888 | 1126 | 1469 | 1513 | 1990 | 2466 | 3180 | 3894 | 4409 | 5361 | 6313 | 6988 | 8194 | 9623 | 12623 | 365 | 2060 | 5026 | 7916 | 10916 | 13916 | |||
| Bhubaneswar | Jharsuguda | 0 | Max | 1650 | 1888 | 2126 | 2469 | 3113 | 3590 | 4066 | 4780 | 5494 | 6409 | 7361 | 8313 | 9988 | 11194 | 12623 | 15623 | 3365 | 5060 | 8026 | 11916 | 14916 | 17916 | |||
| Bhuj | Surat | 0 | Min | 1470 | 1709 | 1995 | 2328 | 2706 | 3124 | 3410 | 3695 | 4076 | 4257 | 4638 | 5114 | 5757 | 7186 | 7948 | 8400 | 1864 | 3559 | 6525 | 10263 | 13263 | 16263 | |||
| Bhuj | Surat | 0 | Max | 2470 | 2709 | 2995 | 3328 | 4306 | 4724 | 5010 | 5295 | 5676 | 6257 | 6638 | 7114 | 8757 | 10186 | 10948 | 12400 | 4864 | 6559 | 9525 | 14263 | 17263 | 20263 | |||
| Bengaluru | BIDAR | 0 | Min | 1749 | 2034 | 2415 | 2987 | 3259 | 3830 | 4591 | 5353 | 6115 | 6772 | 7725 | 8677 | 9606 | 11034 | 12939 | 15939 | 1936 | 4055 | 6597 | 11182 | 14182 | 17182 | |||
| Bengaluru | BIDAR | 0 | Max | 2749 | 3034 | 3415 | 3987 | 4859 | 5430 | 6191 | 6953 | 7715 | 8772 | 9725 | 10677 | 12606 | 14034 | 15939 | 18939 | 4936 | 7055 | 9597 | 15182 | 18182 | 21182 | |||
| Bengaluru | Kolhapur | 0 | Min | 2011 | 2297 | 2583 | 2964 | 3045 | 3616 | 4187 | 4759 | 5521 | 6083 | 7035 | 8178 | 9107 | 10535 | 12440 | 15440 | 2423 | 4966 | 8355 | 12093 | 15093 | 18093 | |||
| Bengaluru | Kolhapur | 0 | Max | 3011 | 3297 | 3583 | 3964 | 4645 | 5216 | 5787 | 6359 | 7121 | 8083 | 9035 | 10178 | 12107 | 13535 | 15440 | 18440 | 5423 | 7966 | 11355 | 16093 | 19093 | 22093 | |||
| Bengaluru | Nanded | 0 | Min | 3548 | 3833 | 4119 | 4500 | 4667 | 5089 | 5427 | 5903 | 6380 | 6846 | 7513 | 8275 | 8632 | 10060 | 11489 | 14322 | 4008 | 5703 | 11212 | 17492 | 20492 | 23492 | |||
| Bengaluru | Nanded | 0 | Max | 4548 | 4833 | 5119 | 5500 | 6267 | 6689 | 7027 | 7503 | 7980 | 8846 | 9513 | 10275 | 11632 | 13060 | 14489 | 18322 | 7008 | 8703 | 14212 | 21492 | 24492 | 27492 | |||
| Mumbai | Nanded | 0 | Min | 1765 | 2050 | 2384 | 2765 | 2846 | 3322 | 3798 | 4369 | 5036 | 5598 | 6455 | 7884 | 9288 | 11907 | 14907 | 17907 | 2374 | 3899 | 5171 | 7383 | 10383 | 13383 | |||
| Mumbai | Nanded | 0 | Max | 2765 | 3050 | 3384 | 3765 | 4446 | 4922 | 5398 | 5969 | 6636 | 7598 | 8455 | 9884 | 12288 | 14907 | 17907 | 20907 | 5374 | 6899 | 8171 | 11383 | 14383 | 17383 | |||
| Mumbai | Sholapur | 0 | Min | 2361 | 2836 | 3324 | 3595 | 3610 | 3976 | 4452 | 5119 | 5786 | 6443 | 7300 | 8252 | 8705 | 9752 | 12752 | 15752 | 3159 | 4854 | 6549 | 30000 | - | - | |||
| Mumbai | Sholapur | 0 | Max | 3361 | 3836 | 4324 | 4610 | 5195 | 5576 | 6052 | 6719 | 7386 | 8443 | 9300 | 10252 | 11705 | 12752 | 15752 | 18752 | 6159 | 7854 | 9549 | 30000 | - | - | |||
| Kolkata | Purnea | 0 | Min | 2166 | 2405 | 2730 | 2738 | 3021 | 3206 | 3777 | 4349 | 5110 | 5672 | 6530 | 7387 | 7839 | 8887 | 10030 | 13030 | 2758 | 4030 | 6147 | 8615 | 11615 | 14615 | |||
| Kolkata | Purnea | 0 | Max | 3166 | 3405 | 3738 | 4021 | 4330 | 4806 | 5377 | 5949 | 6710 | 7672 | 8530 | 9387 | 10839 | 11887 | 13030 | 16030 | 5758 | 7030 | 9147 | 12615 | 15615 | 18615 | |||
| Diu | Ahmedabad | 0 | Min | 1880 | 2118 | 2356 | 2434 | 2547 | 2550 | 2910 | 3626 | 4339 | 4853 | 5806 | 6758 | 7449 | 8639 | 10068 | 11472 | 1105 | 2800 | 5766 | 10351 | 13351 | 16351 | |||
| Diu | Ahmedabad | 0 | Max | 2880 | 3118 | 3356 | 3547 | 4034 | 4150 | 4510 | 5226 | 5939 | 6853 | 7806 | 8758 | 10449 | 11639 | 13068 | 15472 | 4105 | 5800 | 8766 | 14351 | 17351 | 20351 | |||
| Diu | North-GOA | 0 | Min | 2643 | 3024 | 3548 | 4119 | 4461 | 4544 | 5258 | 6115 | 6972 | 7820 | 8868 | 10153 | 10939 | 12226 | 13653 | 14582 | 2375 | 4919 | 7036 | 12893 | 15893 | 18893 | |||
| Diu | North-GOA | 0 | Max | 3643 | 4024 | 4548 | 5119 | 6061 | 6144 | 6858 | 7715 | 8572 | 9820 | 10868 | 12153 | 13939 | 15226 | 16653 | 18582 | 5375 | 7919 | 10036 | 16893 | 19893 | 22893 | |||
| Gondia | Indore | 0 | Min | 2411 | 2511 | 2832 | 3309 | 3583 | 3700 | 3986 | 4367 | 4843 | 5214 | 5976 | 6833 | 7286 | 8333 | 9476 | 10214 | 2568 | 3839 | 5958 | 8424 | 11424 | 14424 | |||
| Gondia | Indore | 0 | Max | 3411 | 3511 | 3832 | 4309 | 5183 | 5300 | 5586 | 5967 | 6443 | 7214 | 7976 | 8833 | 10286 | 11333 | 12476 | 14214 | 5568 | 6839 | 8958 | 12424 | 15424 | 18424 | |||
| North-GOA | Diu | 0 | Min | 2643 | 2976 | 3310 | 3890 | 4311 | 4498 | 5212 | 6070 | 6927 | 7774 | 8822 | 10108 | 10893 | 12179 | 13608 | 14536 | 2375 | 4919 | 7036 | 12893 | 15893 | 18893 | |||
| North-GOA | Diu | 0 | Max | 3643 | 3976 | 4310 | 4890 | 5911 | 6098 | 6812 | 7670 | 8527 | 9774 | 10822 | 12108 | 13893 | 15179 | 16608 | 18536 | 5375 | 7919 | 10036 | 16893 | 19893 | 22893 | |||
| North-GOA | Nanded | 0 | Min | 2167 | 2452 | 2833 | 3310 | 3401 | 3425 | 3782 | 4353 | 4926 | 5296 | 5868 | 6630 | 6891 | 7844 | 8796 | 9249 | 2375 | 4071 | 6190 | 8232 | 11232 | 14232 | |||
| North-GOA | Nanded | 0 | Max | 3167 | 3452 | 3833 | 4310 | 5001 | 5025 | 5382 | 5953 | 6526 | 7296 | 7868 | 8630 | 9891 | 10844 | 11796 | 13249 | 5375 | 7071 | 9190 | 12232 | 15232 | 18232 | |||
| North-GOA | Shivamogga | 0 | Min | 1524 | 1905 | 2190 | 2450 | 2476 | 2828 | 3161 | 3637 | 4113 | 4389 | 5056 | 5818 | 6080 | 7032 | 7985 | 9389 | 2314 | 3585 | 5280 | 6475 | 9475 | 12475 | |||
| North-GOA | Shivamogga | 0 | Max | 2524 | 2905 | 3190 | 3476 | 4050 | 4428 | 4761 | 5237 | 5713 | 6389 | 7056 | 7818 | 9080 | 10032 | 10985 | 13389 | 5314 | 6585 | 8280 | 10475 | 13475 | 16475 | |||
| Ghaziabad | Adampur | 0 | Min | 2119 | 2405 | 2929 | 3167 | 3295 | 3648 | 4029 | 4410 | 4886 | 5352 | 6019 | 6781 | 7138 | 8090 | 9995 | 12352 | 3208 | 5280 | 8669 | 17492 | 20492 | 23492 | |||
| Ghaziabad | Adampur | 0 | Max | 3119 | 3405 | 3929 | 4167 | 4895 | 5248 | 5629 | 6010 | 6486 | 7352 | 8019 | 8781 | 10138 | 11090 | 12995 | 16352 | 6208 | 8280 | 11669 | 21492 | 24492 | 27492 | |||
| Ghaziabad | Nanded | 0 | Min | 4071 | 4738 | 5423 | 5980 | 6251 | 6867 | 7629 | 8486 | 9438 | 10381 | 12286 | 14667 | 16548 | 19405 | 22405 | 25405 | 6974 | 8245 | 15449 | 20034 | 23034 | 26034 | |||
| Ghaziabad | Nanded | 0 | Max | 5071 | 5738 | 6423 | 6980 | 7851 | 8467 | 9229 | 10086 | 11038 | 12381 | 14286 | 16667 | 19548 | 22405 | 25405 | 28405 | 9974 | 11245 | 18449 | 24034 | 27034 | 30000 | |||
| Hyderabad | Jharsuguda | 0 | Min | 3997 | 4282 | 4568 | 5044 | 5220 | 5792 | 6363 | 7078 | 7792 | 8544 | 9497 | 10687 | 11378 | 12806 | 14711 | 17711 | 3855 | 5974 | 8516 | 13101 | 16101 | 19101 | |||
| Hyderabad | Jharsuguda | 0 | Max | 4997 | 5282 | 5568 | 6044 | 6820 | 7392 | 7963 | 8678 | 9392 | 10544 | 11497 | 12687 | 14378 | 15806 | 17711 | 20711 | 6855 | 8974 | 11516 | 17101 | 20101 | 23101 | |||
| Hyderabad | Nanded | 0 | Min | 1429 | 1619 | 1905 | 2027 | 2095 | 2357 | 2738 | 3119 | 3595 | 3871 | 4443 | 5110 | 5371 | 6181 | 7038 | 8443 | 2314 | 3585 | 5280 | 6475 | 9475 | 12475 | |||
| Hyderabad | Nanded | 0 | Max | 2429 | 2619 | 2905 | 3095 | 3627 | 3957 | 4338 | 4719 | 5195 | 5871 | 6443 | 7110 | 8371 | 9181 | 10038 | 12443 | 5314 | 6585 | 8280 | 10475 | 13475 | 16475 | |||
| Hyderabad | Shivamogga | 0 | Min | 2357 | 2738 | 3024 | 3310 | 3367 | 3583 | 3748 | 4129 | 4606 | 4976 | 5643 | 6406 | 6667 | 7619 | 8571 | 9976 | 2847 | 4119 | 5814 | 7856 | 10856 | 13856 | |||
| Hyderabad | Shivamogga | 0 | Max | 3357 | 3738 | 4024 | 4310 | 4967 | 5183 | 5348 | 5729 | 6206 | 6976 | 7643 | 8406 | 9667 | 10619 | 11571 | 13976 | 5847 | 7119 | 8814 | 11856 | 14856 | 17856 | |||
| Indore | Gondia | 0 | Min | 2360 | 2411 | 2832 | 3309 | 3583 | 3700 | 3986 | 4367 | 4843 | 5214 | 5976 | 6833 | 7286 | 8333 | 9476 | 10214 | 2568 | 3839 | 5958 | 8424 | 11424 | 14424 | |||
| Indore | Gondia | 0 | Max | 3360 | 3411 | 3832 | 4309 | 5183 | 5300 | 5586 | 5967 | 6443 | 7214 | 7976 | 8833 | 10286 | 11333 | 12476 | 14214 | 5568 | 6839 | 8958 | 12424 | 15424 | 18424 | |||
| Belgaum | Jaipur | 0 | Min | 3690 | 3880 | 4070 | 4261 | 4329 | 4621 | 5097 | 5811 | 6526 | 7278 | 8230 | 9421 | 10111 | 11540 | 13445 | 15802 | 4855 | 6974 | 9516 | 14101 | 17101 | 20101 | |||
| Belgaum | Jaipur | 0 | Max | 4690 | 4880 | 5070 | 5261 | 5929 | 6221 | 6697 | 7411 | 8126 | 9278 | 10230 | 11421 | 13111 | 14540 | 16445 | 19802 | 7855 | 9974 | 12516 | 18101 | 21101 | 24101 | |||
| BIDAR | Bengaluru | 0 | Min | 2642 | 2832 | 3214 | 3785 | 4057 | 4628 | 5390 | 6151 | 6914 | 7570 | 8523 | 9475 | 10405 | 11832 | 13737 | 16737 | 2736 | 4855 | 7397 | 11982 | 14982 | 17982 | |||
| BIDAR | Bengaluru | 0 | Max | 3642 | 3832 | 4214 | 4785 | 5657 | 6228 | 6990 | 7751 | 8514 | 9570 | 10523 | 11475 | 13405 | 14832 | 16737 | 19737 | 5736 | 7855 | 10397 | 15982 | 18982 | 21982 | |||
| Jaipur | Belgaum | 0 | Min | 3690 | 3880 | 4070 | 4261 | 4329 | 4621 | 5097 | 5811 | 6526 | 7050 | 7789 | 8979 | 9431 | 10860 | 12765 | 14170 | 4855 | 6974 | 9516 | 14101 | 17101 | 20101 | |||
| Jaipur | Belgaum | 0 | Max | 4690 | 4880 | 5070 | 5261 | 5929 | 6221 | 6697 | 7411 | 8126 | 9050 | 9789 | 10979 | 12431 | 13860 | 15765 | 18170 | 7855 | 9974 | 12516 | 18101 | 21101 | 24101 | |||
| Jamnagar | Ahmedabad | 0 | Min | 729 | 966 | 1156 | 1347 | 1413 | 1711 | 1997 | 2283 | 2664 | 2845 | 3226 | 3678 | 3702 | 5011 | 5773 | 6035 | 1032 | 2725 | 5269 | 9009 | 12009 | 15009 | |||
| Jamnagar | Ahmedabad | 0 | Max | 1729 | 1966 | 2156 | 2347 | 3013 | 3311 | 3597 | 3883 | 4264 | 4845 | 5226 | 5702 | 6678 | 8011 | 8773 | 10035 | 4032 | 5725 | 8269 | 13009 | 16009 | 19009 | |||
| Jamnagar | Surat | 0 | Min | 775 | 966 | 1205 | 1442 | 1720 | 2092 | 2378 | 2664 | 3045 | 3226 | 3607 | 4059 | 4083 | 4726 | 5392 | 7369 | 1036 | 2731 | 5273 | 9009 | 12009 | 15009 | |||
| Jamnagar | Surat | 0 | Max | 1775 | 1966 | 2205 | 2442 | 3320 | 3692 | 3978 | 4264 | 4645 | 5226 | 5607 | 6083 | 7059 | 7726 | 8392 | 11369 | 4036 | 5731 | 8273 | 13009 | 16009 | 19009 | |||
| Jharsuguda | Bhubaneswar | 0 | Min | 915 | 1153 | 1391 | 1734 | 1779 | 2255 | 2731 | 3446 | 4160 | 4674 | 5627 | 6579 | 7270 | 8460 | 9889 | 12889 | 602 | 2297 | 5263 | 8153 | 11153 | 14153 | |||
| Jharsuguda | Bhubaneswar | 0 | Max | 1915 | 2153 | 2391 | 2734 | 3379 | 3855 | 4331 | 5046 | 5760 | 6674 | 7627 | 8579 | 10270 | 11460 | 12889 | 15889 | 3602 | 5297 | 8263 | 12153 | 15153 | 18153 | |||
| Jharsuguda | Hyderabad | 0 | Min | 4152 | 4438 | 4724 | 5200 | 5376 | 5948 | 6519 | 7233 | 7948 | 8700 | 9652 | 10843 | 11533 | 12962 | 14867 | 17867 | 3992 | 6110 | 8653 | 13237 | 16237 | 19237 | |||
| Jharsuguda | Hyderabad | 0 | Max | 5152 | 5438 | 5724 | 6200 | 6976 | 7548 | 8119 | 8833 | 9548 | 10700 | 11652 | 12843 | 14533 | 15962 | 17867 | 20867 | 6992 | 9110 | 11653 | 17237 | 20237 | 23237 | |||
| Kolhapur | Ahmedabad | 0 | Min | 1463 | 2418 | 2510 | 2986 | 3162 | 3639 | 4114 | 4786 | 5451 | 5918 | 6586 | 7251 | 7418 | 8418 | 9524 | 12524 | 2360 | 4903 | 7021 | 11182 | 14182 | 17182 | |||
| Kolhapur | Ahmedabad | 0 | Max | 2463 | 3418 | 3510 | 3986 | 4762 | 5239 | 5714 | 6386 | 7051 | 7918 | 8586 | 9251 | 10418 | 11418 | 12524 | 15524 | 5360 | 7903 | 10021 | 15182 | 18182 | 21182 | |||
| Kolhapur | Bengaluru | 0 | Min | 1943 | 2229 | 2514 | 2895 | 2976 | 3548 | 4119 | 4690 | 5452 | 6014 | 6967 | 8110 | 9038 | 10467 | 12371 | 15371 | 2369 | 4911 | 8301 | 12038 | 15038 | 18038 | |||
| Kolhapur | Bengaluru | 0 | Max | 2943 | 3229 | 3514 | 3895 | 4576 | 5148 | 5719 | 6290 | 7052 | 8014 | 8967 | 10110 | 12038 | 13467 | 15371 | 18371 | 5369 | 7911 | 11301 | 16038 | 19038 | 22038 | |||
| Ajmer | Nagpur | 0 | Min | 3880 | 4356 | 4832 | 5272 | 5294 | 5866 | 6532 | 7009 | 7485 | 7951 | 8713 | 9666 | 10118 | 12023 | 14690 | 17690 | 4432 | 6127 | 8669 | 12407 | 15407 | 18407 | |||
| Ajmer | Nagpur | 0 | Max | 4880 | 5356 | 5832 | 6272 | 6894 | 7466 | 8132 | 8609 | 9085 | 9951 | 10713 | 11666 | 13118 | 15023 | 17690 | 20690 | 7432 | 9127 | 11669 | 16407 | 19407 | 22407 | |||
| Ajmer | Pune | 0 | Min | 4356 | 4832 | 5392 | 5423 | 5538 | 6075 | 6879 | 7414 | 8575 | 9714 | 11500 | 13732 | 14571 | 16357 | 19357 | 22357 | 4900 | 6501 | 10500 | 14000 | 17000 | 20000 | |||
| Ajmer | Pune | 0 | Max | 5356 | 5832 | 6392 | 6423 | 7138 | 7675 | 8479 | 9014 | 10175 | 11714 | 13500 | 15732 | 17571 | 19357 | 22357 | 25357 | 7900 | 9501 | 13500 | 18000 | 21000 | 24000 | |||
| Nagpur | Ajmer | 0 | Min | 3880 | 4356 | 4832 | 5423 | 5580 | 5866 | 6151 | 6532 | 7009 | 7285 | 7951 | 8713 | 9166 | 11070 | 13166 | 16166 | 4432 | 6127 | 8669 | 12407 | 15407 | 18407 | |||
| Nagpur | Ajmer | 0 | Max | 4880 | 5356 | 5832 | 6423 | 7180 | 7466 | 7751 | 8132 | 8609 | 9285 | 9951 | 10713 | 12166 | 14070 | 16166 | 19166 | 7432 | 9127 | 11669 | 16407 | 19407 | 22407 | |||
| Nagpur | Nanded | 0 | Min | 1690 | 1929 | 2119 | 2152 | 2310 | 2510 | 2585 | 2869 | 3317 | 3564 | 4101 | 4728 | 4944 | 5839 | 6913 | 7890 | 1954 | 3647 | 5767 | 8657 | 11657 | 14657 | |||
| Nagpur | Nanded | 0 | Max | 2690 | 2929 | 3119 | 3310 | 3752 | 4110 | 4185 | 4469 | 4917 | 5564 | 6101 | 6728 | 7944 | 8839 | 9913 | 11890 | 4954 | 6647 | 8767 | 12657 | 15657 | 18657 | |||
| Nanded | Ahmedabad | 0 | Min | 3548 | 3833 | 4119 | 4500 | 4667 | 5057 | 5629 | 6200 | 6867 | 7333 | 8095 | 8952 | 9310 | 10262 | 11214 | 12619 | 4008 | 5280 | 6805 | 7831 | 10831 | 13831 | |||
| Nanded | Ahmedabad | 0 | Max | 4548 | 4833 | 5119 | 5500 | 6267 | 6657 | 7229 | 7800 | 8467 | 9333 | 10095 | 10952 | 12310 | 13262 | 14214 | 16619 | 7008 | 8280 | 9805 | 11831 | 14831 | 17831 | |||
| Nanded | Bengaluru | 0 | Min | 3548 | 3833 | 4119 | 4500 | 4667 | 5089 | 5427 | 5903 | 6380 | 6846 | 7513 | 8275 | 8632 | 10060 | 11489 | 14322 | 4008 | 5703 | 11212 | 17492 | 20492 | 23492 | |||
| Nanded | Bengaluru | 0 | Max | 4548 | 4833 | 5119 | 5500 | 6267 | 6689 | 7027 | 7503 | 7980 | 8846 | 9513 | 10275 | 11632 | 13060 | 14489 | 18322 | 7008 | 8703 | 14212 | 21492 | 24492 | 27492 | |||
| Nanded | Mumbai | 0 | Min | 1361 | 1647 | 1980 | 2361 | 2442 | 2918 | 3394 | 3966 | 4632 | 5194 | 6051 | 7480 | 8886 | 11504 | 14504 | 17504 | 2021 | 3547 | 4818 | 7030 | 10030 | 13030 | |||
| Nanded | Mumbai | 0 | Max | 2361 | 2647 | 2980 | 3361 | 4042 | 4518 | 4994 | 5566 | 6232 | 7194 | 8051 | 9480 | 11886 | 14504 | 17504 | 20504 | 5021 | 6547 | 7818 | 11030 | 14030 | 17030 | |||
| Nanded | North-GOA | 0 | Min | 2167 | 2452 | 2833 | 3310 | 3401 | 3425 | 3782 | 4353 | 4926 | 5296 | 5868 | 6630 | 6891 | 7844 | 8796 | 9249 | 2375 | 4071 | 6190 | 8232 | 11232 | 14232 | |||
| Nanded | North-GOA | 0 | Max | 3167 | 3452 | 3833 | 4310 | 5001 | 5025 | 5382 | 5953 | 6526 | 7296 | 7868 | 8630 | 9891 | 10844 | 11796 | 13249 | 5375 | 7071 | 9190 | 12232 | 15232 | 18232 | |||
| Nanded | Ghaziabad | 0 | Min | 4071 | 4738 | 5423 | 5980 | 6251 | 6867 | 7629 | 8486 | 9438 | 10381 | 12286 | 14667 | 16548 | 19405 | 22405 | 25405 | 6974 | 8245 | 15449 | 20034 | 23034 | 26034 | |||
| Nanded | Ghaziabad | 0 | Max | 5071 | 5738 | 6423 | 6980 | 7851 | 8467 | 9229 | 10086 | 11038 | 12381 | 14286 | 16667 | 19548 | 22405 | 25405 | 28405 | 9974 | 11245 | 18449 | 24034 | 27034 | 30000 | |||
| Nanded | Hyderabad | 0 | Min | 1429 | 1619 | 1905 | 2027 | 2095 | 2357 | 2738 | 3119 | 3595 | 3871 | 4443 | 5110 | 5371 | 6181 | 7038 | 8443 | 2314 | 3585 | 5280 | 6475 | 9475 | 12475 | |||
| Nanded | Hyderabad | 0 | Max | 2429 | 2619 | 2905 | 3095 | 3627 | 3957 | 4338 | 4719 | 5195 | 5871 | 6443 | 7110 | 8371 | 9181 | 10038 | 12443 | 5314 | 6585 | 8280 | 10475 | 13475 | 16475 | |||
| Nanded | Nagpur | 0 | Min | 1690 | 1929 | 2119 | 2152 | 2310 | 2510 | 2585 | 2869 | 3317 | 3564 | 4101 | 4728 | 4944 | 5839 | 6913 | 7890 | 1954 | 3647 | 5767 | 8657 | 11657 | 14657 | |||
| Nanded | Nagpur | 0 | Max | 2690 | 2929 | 3119 | 3310 | 3752 | 4110 | 4185 | 4469 | 4917 | 5564 | 6101 | 6728 | 7944 | 8839 | 9913 | 11890 | 4954 | 6647 | 8767 | 12657 | 15657 | 18657 | |||
| Nanded | Pune | 0 | Min | 2310 | 2690 | 3021 | 3452 | 3629 | 4200 | 4867 | 5581 | 6343 | 7048 | 8000 | 9143 | 10071 | 11976 | 14976 | 17976 | 3585 | 4856 | 6551 | 8169 | 11169 | 14169 | |||
| Nanded | Pune | 0 | Max | 3310 | 3690 | 4021 | 4452 | 5229 | 5800 | 6467 | 7181 | 7943 | 9048 | 10000 | 11143 | 13071 | 14976 | 17976 | 20976 | 6585 | 7856 | 9551 | 12169 | 15169 | 18169 | |||
| Pune | Ajmer | 0 | Min | 4356 | 4832 | 5423 | 5785 | 5961 | 6533 | 7390 | 7962 | 9200 | 10429 | 12333 | 14714 | 15643 | 17548 | 20548 | 23548 | 5280 | 6975 | 11212 | 14949 | 17949 | 20949 | |||
| Pune | Ajmer | 0 | Max | 5356 | 5832 | 6423 | 6785 | 7561 | 8133 | 8990 | 9562 | 10800 | 12429 | 14333 | 16714 | 18643 | 20548 | 23548 | 26548 | 8280 | 9975 | 14212 | 18949 | 21949 | 24949 | |||
| Pune | Nanded | 0 | Min | 2310 | 2690 | 3021 | 3452 | 3629 | 4200 | 4867 | 5581 | 6343 | 7048 | 8000 | 9143 | 10071 | 11976 | 14976 | 17976 | 3585 | 4856 | 6551 | 8169 | 11169 | 14169 | |||
| Pune | Nanded | 0 | Max | 3310 | 3690 | 4021 | 4452 | 5229 | 5800 | 6467 | 7181 | 7943 | 9048 | 10000 | 11143 | 13071 | 14976 | 17976 | 20976 | 6585 | 7856 | 9551 | 12169 | 15169 | 18169 | |||
| Purnea | Ahmedabad | 0 | Min | 5423 | 5794 | 6366 | 7032 | 7494 | 8351 | 9304 | 10351 | 11494 | 12532 | 13866 | 15294 | 18294 | 21294 | 24294 | 27294 | 5280 | 6975 | 9941 | 13254 | 16254 | 19254 | |||
| Purnea | Ahmedabad | 0 | Max | 6423 | 6794 | 7366 | 8032 | 9094 | 9951 | 10904 | 11951 | 13094 | 14532 | 15866 | 17294 | 20294 | 23294 | 26294 | 29294 | 8280 | 9975 | 12941 | 17254 | 20254 | 23254 | |||
